Topical Similarity for coral.co.uk
Similarity is determined by homepage content and structure (HTML + headers) only. No WHOIS or external SEO databases.
Primary topic
Help Regret Inform
Intent
Informational
Language
Unknown
Secondary topics: Address, Has, Been, Dear, Visitor
Similar domains
Showing 10 result(s)
| Domain | Score | Niche | Confidence | Status |
|---|---|---|---|---|
| falctrade.com | 53 | adjacent | low | Active |
| enterbet.com | 52 | adjacent | low | Active |
| casino-utan-svensk-licens.bet | 52 | adjacent | low | Active |
| oandatrade.biz | 51 | adjacent | low | Active |
| 100organic.biz | 50 | adjacent | low | Active |
| zeus-casino-ar.com | 50 | adjacent | low | Active |
| bisoncasino.bet | 50 | adjacent | low | Inactive |
| alekhlaas.info | 50 | adjacent | low | Active |
| icloudiran.com | 50 | adjacent | low | Active |
| casino-brango.bet | 50 | adjacent | low | Inactive |
How it works:
semantic similarity (45%), keyword overlap, page structure, CTA patterns, and basic tech fingerprints.
Tooltip: content and structure only.